Nama Institusi: |
SMA N 1 Pemalang |
This file doesn't list limits that are set by constraints. It contains statistics about the min and max values of the currently calculated solution.
SMA N 1 Pemalang
Semua siswa | Hours per week | Free days | Gaps | Gaps per day | Hours per day |
Jum | 1692 | 0 | 0 | --- | --- |
Average | 47.00 | 0.00 | 0.00 | --- | --- |
Min | 47 | 0 | 0 | 0 | 8 |
Max | 47 | 0 | 0 | 0 | 10 |
SMA N 1 Pemalang
Kelas | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Maks jam kosong per minggu | Min gaps per day | Maks jam kosong per hari |
X-01 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-02 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-03 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-04 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-05 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-06 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-07 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-08 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-09 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-10 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-11 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-12 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 01 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 02 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 03 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 04 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 05 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 06 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 07 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 08 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 09 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 10 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 11 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 12 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII BB | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII IPS 1 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII IPS 2 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII IPS 3 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII IPS 4 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII MIPA 1 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII MIPA 2 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII MIPA 3 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII MIPA 4 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII MIPA 5 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII MIPA 6 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII MIPA 7 | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
SMA N 1 Pemalang
Kelas Paralel | Min hours per week | Max hours per week | Min free days | Max free days | Min hours per day | Max hours per day | Min gaps per week | Maks jam kosong per minggu | Min gaps per day | Maks jam kosong per hari |
X-01 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-02 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-03 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-04 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-05 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-06 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-07 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-08 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-09 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-10 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-11 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
X-12 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 01 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 02 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 03 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 04 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 05 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 06 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 07 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 08 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 09 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 10 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 11 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XI 12 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII BB Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII IPS 1 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII IPS 2 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII IPS 3 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII IPS 4 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII MIPA 1 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII MIPA 2 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII MIPA 3 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII MIPA 4 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII MIPA 5 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII MIPA 6 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
XII MIPA 7 Kls Prl Otomat | 47 | 47 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 |
SMA N 1 Pemalang
Subgroup | Hours per week | Free days | Total gaps | Min gaps per day | Maks jam kosong per hari | Min hours per day | Max hours per day |
X-01 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
X-02 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
X-03 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
X-04 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
X-05 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
X-06 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
X-07 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
X-08 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
X-09 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
X-10 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
X-11 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
X-12 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XI 01 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XI 02 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XI 03 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XI 04 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XI 05 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XI 06 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XI 07 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XI 08 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XI 09 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XI 10 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XI 11 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XI 12 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XII BB Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XII IPS 1 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XII IPS 2 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XII IPS 3 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XII IPS 4 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XII MIPA 1 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XII MIPA 2 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XII MIPA 3 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XII MIPA 4 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XII MIPA 5 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XII MIPA 6 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |
XII MIPA 7 Kls Prl Otomat Grup Otomat | 47 | 0 | 0 | 0 | 0 | 8 | 10 |